Half of 89 sectors lost to inflation in salary hike

Approximately 14 million private sector employees are waiting for the new year’s wage hike, which will be announced at the beginning of February. Looking at the earnings reported to the Social Security Institution (SGK) as of November, it is seen that most of the sectors lagged behind the annual consumer inflation in wage increase rates in the last 1 year.

According to the news of Tahsin Akça from Bloomberg HT, wage increases in approximately half of the 89 sectors, 45 of which were reported to the SSI with gross wages, remained below the 85.5 percent annual official inflation recorded in October. On the other hand, 21 sectors have achieved wage increases covering a very limited welfare share of 85-90 percent.

In the same period, the number of sectors with annual wage growth over 100 percent remained at 7 out of 89 sectors.

While those working in the air transport sector are at the top of the list with an average monthly salary of 39 thousand 166 TL, they are also in the first place with an increase of 153 percent in a year.

Those working in storage and support services for transportation, on the other hand, lagged behind with an average wage of 13,845 TL, but ranked second with a wage increase of 112 percent.

Those working in the production of coke and refined petroleum products are third with an average wage of 28,302 TL and an increase of 111 percent, those working in the manufacture of motor vehicles and trailers are in the top 5 with a wage increase of 109 percent, and those working in the installation of machinery and equipment with a wage increase of 106 percent. it happened.

On the other hand, the sectors working in crude oil-natural gas extraction and manufacturing of electronic products are seen to be above the threshold with an increase of 103 percent and 100 percent, respectively.

Sector 2021 (TL) 2022 (TL) Increase(%)
Airways transporting 15 thousand 480 39 thousand 166 153
Storage etc. 6 thousand 533 13 thousand 845 112
Coke and refined petroleum 13 thousand 387 28 thousand 302 111
Land vehicle manufacture 7 thousand 697 16 thousand 86 109
Machine setup etc. 7 thousand 331 15 thousand 111 106
Gas, oil extraction 12 thousand 943 26 thousand 303 103
Electronic product manufacturing 8 thousand 458 16 thousand 938 one hundred
Other means of transportation 9 thousand 754 19 thousand 378 99
Forestry 7 thousand 491 14 thousand 861 98
Mining support 9 thousand 622 19 thousand 75 98
electrical equipment 6 thousand 841 13 thousand 541 98
financial services 11 thousand 899 23 thousand 325 96
information services 10 thousand 924 21 thousand 401 96
metal ore mine 7 thousand 937 15 thousand 268 92
Unclassified machine 6 thousand 539 12 thousand 551 92
Computer program 11 thousand 579 22 thousand 215 92
water transport 9 thousand 366 17 thousand 864 91
Scientific R&D 12 thousand 830 24 thousand 448 91
non-metallic mineral 5 thousand 661 10 thousand 787 91
residential care activity 5 thousand 376 10 thousand 238 90
Administrative consultancy 9 thousand 311 17 thousand 663 90
Chemical production 7 thousand 514 14 thousand 251 90
library-museum 6 thousand 73 11 thousand 490 89
fabricated metal 6 thousand 122 11 thousand 582 89
Accomodation 5 thousand 571 10 thousand 527 89
Fishery 5 thousand 61 9 thousand 563 89
Base metal industry 8 thousand 85 15 thousand 267 89
Electricity, gas etc. fog. 7 thousand 459 14 thousand 86 89
outdoor construction 6 thousand 863 12 thousand 937 88
Office management 6 thousand 895 12 thousand 970 88
Auxiliary financial service. 7 thousand 375 13 thousand 861 88
international organizations 13 thousand 375 25 thousand 89 88
Rental-leasing 5 thousand 939 11 thousand 133 87
Water collection-treatment 8 thousand 752 16 thousand 399 87
recorded media printing 5 thousand 411 10 thousand 120 87
Food and beverage exp. 4 thousand 227 7 thousand 904 87
coal extraction 8 thousand 376 15 thousand 631 87
Manufacture of beverages 7 thousand 53 13 thousand 153 86
Insurance-pension 9 thousand 615 17 thousand 929 86
Member organization activity 6 thousand 602 12 thousand 305 86
Other technical activity 5 thousand 586 10 thousand 406 86
Special construction activity 4 thousand 551 8 thousand 467 86
Rubber-plastic production 6 thousand 123 11 thousand 384 86
Public administration 5 thousand 958 11 thousand 68 86
OCTOBER INFLATION 85.5
Household production 4 thousand 25 7 thousand 465 85
Retail trade 4 thousand 710 8 thousand 734 85
publishing 6 thousand 951 12 thousand 868 85
Telecommunication 9 thousand 468 17 thousand 525 85
security-investigation 5 thousand 270 9 thousand 745 85
wood excluding furniture 4 thousand 873 9 thousand 6 85
computer etc. fix 4 thousand 911 9 thousand 55 84
Vehicle trade-repair 5 thousand 188 9 thousand 558 84
building landscaping 5 thousand 320 9 thousand 795 84
Social services 4 thousand 925 9 thousand 63 84
Manufacture of food products 5 thousand 185 9 thousand 536 84
waste-recycle 6 thousand 484 11 thousand 913 84
Other mining 6 thousand 21 11 thousand 34 83
Architect-engineer active. 7 thousand 209 13 thousand 209 83
building construction 4 thousand 228 7 thousand 743 83
Wholesale trade 5 thousand 681 10 thousand 401 83
Agriculture service active. 5 thousand 19 9 thousand 183 83
Other manufacturing 5 thousand 20 9 thousand 179 83
Human health 5 thousand 976 10 thousand 927 83
Textile products manufacturing 5 thousand 561 10 thousand 163 83
tour operator 5 thousand 653 10 thousand 279 82
Furniture manufacturing 4 thousand 610 8 thousand 382 82
Manufacture of leather products 4 thousand 431 8 thousand 42 81
Annex-9 home services 3 thousand 638 6 thousand 596 81
Land-pipeline stone. 4 thousand 701 8 thousand 523 81
Post-courier is active. 5 thousand 540 10 thousand 39 81
Creative industries 7 thousand 380 13 thousand 328 81
Employment activities 5 thousand 423 9 thousand 787 80
Other service is active. 4 thousand 88 7 thousand 344 80
programming-publishing 8 thousand 459 15 thousand 181 79
Veterinary medicine 4 thousand 914 8 thousand 799 79
Paper manufacture 6 thousand 537 11 thousand 702 79
Law-accounting active. 4 thousand 726 8 thousand 457 79
Real estate active. 4 thousand 771 8 thousand 533 79
Advertising 6 thousand 98 10 thousand 904 79
Gamble-bet active. 4 thousand 899 8 thousand 745 79
improvement-waste 6 thousand 332 11 thousand 257 78
domestic work 3 thousand 809 6 thousand 761 77
Cinema activities 6 thousand 92 10 thousand 785 77
Education 5 thousand 982 10 thousand 580 77
Manufacture of clothing 4 thousand 454 7 thousand 873 77
Manufacture of pharmaceutical products 8 thousand 159 14 thousand 410 77
sports activities 5 thousand 985 10 thousand 333 73
Manufacture of tobacco products 10 thousand 371 17 thousand 644 70
Sewage 7 thousand 716 13 thousand 38 69

WHICH SECTORS HAVE THE LOWEST INCREASE?

While sewer workers are in the first place with a 69 percent increase in wages, those working in tobacco manufacturing are in the second place with a 70 percent increase in wages.

In terms of average wages, apart from air carriers and those working in the production of coke-petroleum products, the other 3 sectors in the top 5 are crude oil-natural gas extraction with 26 thousand 303 TL, those working in international organizations and representative offices with 25 thousand 89 TL, with 24 thousand 448 TL. scientific research activities are listed.

THERE ARE 11 SECTORS WITH AVERAGE WAGES UNDER THE MINIMUM WAGE

On the other hand, after the minimum wage was increased by 54 percent to 8 thousand 506 TL, the number of sectors with this level and a similar average wage reached 25.

The number of sectors still earning an average wage below the net minimum wage is 11.

With 8 thousand 457 TL in Private Construction activities, 8 thousand 382 TL in furniture manufacturing, 8 thousand 42 TL in leather production, 7 thousand 904 TL in food and beverage services, it ranks among the top sectors below the minimum wage.

In addition, domestic personnel with 6 thousand 761 TL and partial workers at home with 6 thousand 596 TL are listed as the lowest paid employees reported to SGK.